This page is where you will find the results from the club's events from this year.
The club's current rankings list can also be found here as well as the results from the Summer and Winter Leagues that are put on. Details of all the Club Competitions are Here
Jump to : Rankings, Leagues, Previous Year's Results
The Club also uses Routegadget, which can be found here.
Date | Event | Officials | Results |
---|---|---|---|
Sun 3 Dec | Trail Challenge 2 , Afan Forest Park, Port Talbot | Kerina Lake | Results , League Table |
Sun 19 Nov | SBOC Club Championships & Winter League 3 , Broughton Burrows, Gower | Margaret Reynolds | Results, Routegadget |
Sat 18 Nov | Winter League 2 & Western Night League, Kenfig Burrows, Porthcawl | Freddie Lake | Results |
Wed 8 Nov | Street-O #2 , Llanelli town centre, Llanelli | Kerina Lake | Street-O Results, Street-O league |
Sun 05 Nov | Trail Challenge 1 , Pembrey Country Park, Llanelli | Kerina Lake | Results, League Table |
Sun 22 Oct | Winter League 1 , Nicholaston Burrows, Gower | Kerina Lake | Results |
Wed 18 Oct | Street-O #1 , Ystradgynlais, Swansea Valley | Kerina Lake | Street-O Results |
Sun 15 Oct | Summer League 17 and Park O Event, Craig y Nos Country Park, Swansea Valley | Steve Quinton | Results |
Sun 23 Sept | Score Event & Junior Inter Regional Championship Relay, Llantrisant Forest | Kerina Lake | Results - JIRCS, JIRCS Overall Scores, Results - Score Event, Photos |
Sat 23 Sept | Welsh League Event & Junior Inter Regional Championship Individual, Kenfig | Organiser:Kerina Lake, Planner: Chris Lewis, Controller: Mark Saunders | JIRCS Individual, Welsh League, Routegadget, Livelox, Photos |
Wed 20 Sept | Summer League 16 - Sprint, Mumbles | Ben Mitchell | Results, Livelox, Long Course - Shortest Routes, Short Course- Shortest Routes |
Sun 18 Sept | Park O Event, Mynydd Mawr | Diana McClure | Results |
Wed 13 Sept | Summer League 15 -Sprint, West Cross, Swansea | Edward Parsons | Results |
Wed 6 Sept | Summer League 14 - Sprint, Clyne Gardens, Swansea | Sam Healy | Results |
Wed 23 August | Summer League 13 - Sprint, Tir Coed Forest Village | Megan Symons | Results |
Sun 20 August | Summer League 12, Gnoll Country Park, Neath | Sasha Habgood | Results |
Wed 26 July | Summer League 10, Mynydd Mawr | Sasha Habgood | Results |
Sun 16 July | Summer League 9, Llyn Lech Owain Country Park | Ruth Dye | Results, Splits |
Wed 12 July | Summer League 8, Singleton Park and Brynmill Park, Swansea | Kerina Lake | Results |
Sun 2 July | Midsummer on Gower - 2 x 2 relays, Oxwich Burrows, Gower | Dave Mitchell | Team Results, 2x2 leg results, 2x2 leg splits |
Sat 1 July | Midsummer on Gower - Welsh League, Whiteford Burrows, Gower | Niall Reynolds | Results, Splits, Routegadget |
Fri 30 June | Midsummer on Gower - Summer League 7, Three Cliffs Bay, Gower | Niall Reynolds | Results, Splits |
Wed 21 June | Midsummer Madness Time Trial - Cefn Bryn | Kerina Lake | Results |
Sun 18 Jun | Summer League 6 and Park-O 2, Penllergare Valley Woods | Kerina Lake | Results, Split Times |
Wed 14 June | Summer League 5, Merthyr Mawr West, Porthcawl | Edward Parsons | Results |
Wed 31 May | Summer League 4, Cefn Bryn West | Roger Stein | Results |
Sun 21 May | Summer League 3 and Park-O 1, Clyne Valley Country Park | Kerina Lake | Results, Splits |
Wed 17 May | Summer League 2, Kilvey Hill South | Iestyn Evans | Results |
Wed 03 May | Summer League 1, Briton Ferry Woods | Edward Parsons | Results |
Wed 19 April | Winter League 12 MapNav 7, Aberavon, Port Talbot | Mike Dobbs | Results |
Sun 23 April | Trail Challenge - 6, Bevan Bolt, Rhossili Down | Kerina Lake | Results |
Wed 5 April | Winter League 11 MapNav 6, Birchgrove, Swansea Valley | Mike Dobbs | Results |
Sun 26 Mar | Trail Challenge 5 -Glyndwr Gambol, Merthyr Mawr | Kerina Lake | Results, Routegadget |
Wed 22 Mar | Winter League 10 MapNav 5, Ystradgynlais, Swansea Valley | Mike Dobbs | Results |
Sun 12 Mar | Compass Sport Cup Heat - Margam Forest North | Organiser: Kerina Lake, Planner: Marcus Pinker, Controller: Charles Daniel | Results, Routegadget, Winsplits |
Sat 11 Mar | Welsh Championships 2023 - Margam Park & Graig Fawr | Organiser: Kerina Lake, Planners: William Lake & Diana McClure, Controller: Mark Saunders | Results, Routegadget, Winsplits |
Wed 01 Mar | Winter League 9 MapNav 4, Llangyfelach | Mike Dobbs | Results |
Sun 26 Feb | Trail Challenge 4 Dewi Sant Scamper | Kerina Lake | Results |
Wed 15 Feb | Winter League 12 - MapNav 5, Sketty and Dunvant | Mike Dobbs | Results |
Sat 11 Feb | Western Night League - Merthyr Mawr | Kerina Lake | Full Results |
Sun 5 Feb | Winter League 10 - Ogof Ffynnon Ddu, Swansea Valley | Steve Quinton | Final Results, Routegadget |
Sun 29 Jan | Trail race 3 - Dwynwen Dash, Three Cliffs, Gower | Kerina Lake | Results, Positions after 3 Events |
Sun 8 Jan | Winter League 8 - Clyne Valley, Swansea | Sarah Jenkins | Results, Routegadget |
Sun 18 Dec | Winter League 7 Score Event - Oxwich Burrows, Gower | Diana McClure | Results |
Wed 7 Dec | Winter League 6 MapNav - Pontardawe, Swansea Valley | Mike Dobbs | Results |
Sun 4 Dec | Trail race 2 - Thomas Trot, Afan Argoed | Kerina Lake | Results, Trail Series Latest Positions, Sportident Results |
Sat 19 Nov | Winter League 4 (night) - Crymlyn Burrows | Margaret Reynolds | Results, Routegadget |
Sun 13 Nov | Winter League 3 - Merthyr Mawr | Gill Lock | Results, Routegadget |
Sun 6 Nov | Trail Series 1 - Llewellyn Lope - Pembrey Forest, Llanelli | Kerina Lake | Results, Split Times |
Sun 30 Oct | Welsh League + Winter League 2 + Club Championships - Kenfig Burrows | Kerina Lake | Results, Split Times, Routegadget, Welsh League Standings |
Sun 16 Oct | Compasssport Trophy Final - Stirling, | Forth Valley Orienteers | FVO results page |
Wed 12 Oct | Winter League 1 - MapNav event - Aberavon | Mike Dobbs | Results |
Here is a list of the annual current club rankings.
Year | Ranking list |
---|---|
2022 | Final Standings |
2020 | No rankings due to Covid-19 Restrictions |
2019 | Final standings |
2018 | Final standings |
2017 | Final standings |
2016 | Final standings |
2015 | Final standings |
2014 | Final standings |
2013 | Final standings |
2012 | Final standings |
2011 | Final standings |
The club organises a Summer and Winter League each year, each comprising a range of Event Types. In the Summer, the Events are normally held on Wednesday evenings in Gower, Swansea, Neath and Port Talbot and the surrounding area. In the Winter more events are held on the weekend due to the shorter days.
Our Summer League of 10-14 events runs from May to August. 10 normal colour coded events with Yellow, Orange, Light Green, and Green courses. Plus 4 sprint events on a monthly basis with Senior and Junior courses.
Our Winter League of 12 events runs from October to Mid-March. Up to 6 normal colour coded events with Yellow, Orange, Long Orange, Green, and Blue Courses; 4 Night Events with Orange and Green courses; and 3 Urban/Sprint Events with Senior and Junior courses.
Although these are all leagues, newcomers are welcome to come to any event... and they are handicapped so the winners cannot be predicted. Details of all leagues and competitions are here.
Competitions | Results |
---|---|
2022 Summer League | Final 2022 Summer League Positions |
2022 Club Championships | Final Positions |
2022 |2021 | NO RESULTS FOR 2020 DUE TO COVID | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
Results prior to 2010 are stored on Dropbox You can access these files here.