This page is where you will find the results from the club's events from this year.
The club's current rankings list can also be found here as well as the results from the various leagues that are put on.
Jump to : Rankings, Leagues, Previous Years' Results
The Club also uses Routegadget, which can be found here.
Date | Event | Officials | Results |
---|---|---|---|
Wed 09 Dec | Night League 2 - Clyne Valley South, Swansea | Margaret Reynolds | Results, Splits |
Sun 22 Nov | Winter League 1 - Cefn Bryn West, Gower | Niall Reynolds | Results, Splits |
Sat 14 Nov | Night League 1 - Kilvey Hill | Ben Mitchell & Megan Carter-Davies | Results, Splits |
Wed 21 Oct | Virtual Event - Morriston Park | Ben Mitchell | Results |
Wed 14 Oct | Virtual Event - Brynmill | Ben Mitchell | Results |
Wed 30 Sept | Virtual Event - Cwmdonkin Park and Uplands | Ben Mitchell | Results |
Wed 23 Sept | Virtual Event - Parc Howard | Ben Mitchell | Results |
Wed 16 Sept | Virtual Event - Parc Llewelyn | Ben Mitchell | Results |
Sun 13 Sept | Local Event - Oxwich Burrows | Ann Mitchell | Results, Splits |
Wed 09 Sept | Virtual Event - Swansea Marina | Iestyn Evans | Results |
Wed 02 Sept | Virtual Event - West Cross, Swansea | Ben Mitchell | Results |
Sun 08 Mar | Winter League 6 - Carn Goch, Llandeilo | Steve Quinton | Results |
Sat 08 Feb | Winter League 5 - Rhossili Down, Gower | Iestyn Evans | Results, Splits |
Wed 22 Jan | Night League 4 - Nicholaston Burrows, Gower | Roger Stein | Results, Splits |
Sun 12 Jan 2020 | Winter League 4 - Crymlyn Burrows, Swansea | Kerina Lake | Results, Splits |
Here is a list of the annual current club rankings.
Year | Ranking list |
---|---|
2019 | Final standings |
2018 | Final standings |
2017 | Final standings |
2016 | Final standings |
2015 | Final standings |
2014 | Final standings |
2013 | Final standings |
2012 | Final standings |
2011 | Final standings |
League | Results |
---|---|
Night League 2019-2020 | Final Standings |
Winter League 2019-2020 | Final Standings |
2020 Club Championships | Postponed |
The club organises a series of leagues throughout the year with events normally held on Wednesday evenings in Gower, Swansea, Neath and Port Talbot and the surrounding area.
The Summer League of 10-14 events runs from May to August.
The Night league of 6-8 events runs from October to March at night.
The Winter league of 4-6 events runs from October to March on weekends.
The Sprint series , 3/4 sprint races, Wednesday evenings in August / September.
Although these are all leagues, newcomers are welcome to come to any event...
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
Results prior to 2010 are stored on Dropbox You can access these files here.